Shop

Ring Size Guide

Ring Size Guide

by Nethralia Jewellers Pvt Ltd

Method 1 – Try Our Ring Sizer

Use the slider below to simulate your ring size. The circle will scale to approximate diameter. Match with a physical ring for best result.
1

Ring Size: 1  | Diameter: 13.0mm  | Circumference: 41.2mm

Method 2 – Ring Size Chart (Indian)

Ring Size Diameter (mm) Circumference (mm)
1 13.0 41.2
2 13.4 42.0
3 13.7 43.0
4 14.0 44.0
5 14.3 45.0
6 14.6 46.0
7 15.0 47.0
8 15.3 48.0
9 15.6 49.0
10 15.9 50.0
11 16.2 51.0
12 16.5 52.0
13 16.8 53.0
14 17.2 54.0
15 17.5 55.0
16 17.8 56.0
17 18.1 57.0
18 18.4 58.0
19 18.8 59.0
20 19.1 60.0
21 19.4 61.0
22 19.7 62.0
23 20.1 63.0
24 20.3 64.0
25 20.6 65.0
26 21.0 66.0
27 21.3 67.0
28 21.6 68.0
29 22.0 69.0
30 22.3 70.0
31 22.6 71.0
32 22.9 72.0
33 23.2 73.0
34 23.5 74.0
35 23.9 75.0

Ring Size Guide

by Nethralia Jewellers Pvt Ltd

Method 1 – Try Our Ring Sizer

Use the slider below to simulate your ring size. The circle will scale to approximate diameter. Match with a physical ring for best result.
1

Ring Size: 1  | Diameter: 13.0mm  | Circumference: 41.2mm

Method 2 – Ring Size Chart (Indian)

Ring SizeDiameter (mm)Circumference (mm)

Image Newsletter