Bangle Size guide

Measure Your Bangle Size Correctly
by Nethralia Jewellers Pvt Ltd
Use the chart below to find your perfect Indian bangle size. Bring your thumb and little finger together and measure the widest part of your hand using a thread or tape. Match that measurement to the table below.
← Measure here (widest part of the hand) →
Hand should be relaxed while measuring
Indian Bangle Size Chart
Indian Size | Inner Diameter (inches) | Inner Diameter (mm) | Hand Circumference (inches) | Hand Circumference (mm) |
---|---|---|---|---|
2-2 | 2.125 | 54 | 6.67 | 169.4 |
2-4 | 2.25 | 57.2 | 7.06 | 179.6 |
2-6 | 2.375 | 60.3 | 7.46 | 189.5 |
2-8 | 2.5 | 63.5 | 7.85 | 199.4 |
2-10 | 2.625 | 66.7 | 8.24 | 209.3 |
2-12 | 2.75 | 69.9 | 8.64 | 219.5 |
2-14 | 2.875 | 73 | 9.03 | 229.4 |
3 | 3 | 76.3 | 9.42 | 239.3 |
📌 Note: Always match your hand circumference to the correct inner diameter. Size may vary slightly based on bangle design (thickness, fit preference).